BPW is one of the world’s most respected names in trailer axle and suspension technology, trusted for its strength, reliability, and engineering excellence. Across Africa, BPW-equipped trailers are widely used in logistics, construction, mining, agriculture, and long-haul transport. To keep these heavy-duty trailers performing at their best, operators rely on high-quality replacement parts—and Oba Parts is committed to supplying aftermarket, OEM-quality BPW trailer parts built for the continent’s toughest operating conditions.

African transport routes often involve rough terrain, heavy loading, long distances, and unpredictable road surfaces. These challenges can put significant strain on trailer axles, brakes, bearings, suspension components, and running gear. That’s why using durable, precision-engineered BPW-compatible parts is essential to avoid premature wear and costly breakdowns.
At Oba Parts, we offer a wide range of BPW trailer components, including axle parts, brake drums, brake shoes, hubs, bearings, S-cams, slack adjusters, air valves, suspension parts, leaf springs, torque arms, wheel bolts, bushings, and complete service kits. All our aftermarket parts are sourced from reputable manufacturers who follow strict OEM specifications, ensuring correct fitment, optimal performance, and long service life.
BPW systems are designed for low maintenance and high durability—but only when supported with the right parts. Inferior or counterfeit components can compromise safety, increase operating costs, and shorten equipment lifespan. Oba Parts helps fleets avoid these risks by delivering dependable, high-quality solutions at competitive prices.
With fast Africa-wide delivery, expert customer guidance, and a commitment to quality, Oba Parts is your trusted supplier for BPW trailer parts. We help keep your trailers roadworthy, safe, and efficient—no matter where the journey takes you.
BPW parts catalogue

| BPW Parts name | Part number |
|---|---|
| Axle beam assembly | 11.11.111110 |
| Support bearing plate | 03.285.54.16.0 |
| Booster bracket | 03.182.35.80.0 |
| Repair kit low-maintenance brake camshaft bearing item 210, 214, 220, 221, 225, 227, 230, 245, 271, 272, 289 | 09.801.06.09.1 |
| Bush | 03.112.44.34.0 |
| Grease nipple | 02.6802.03.50 |
| Cover | 02.3505.20.00 |
| Bearing box for brake camshaft with 3 or 4 as last digit of code number | 03.229.02.18.0 |
| Bearing box, for grease nipple for brake camshaft with 3 or 4 as last digit of code number | 03.229.02.19.0 |
| Spherical bearing for brake camshaft with 3 or 4 as last digit of code number | 03.113.14.04.0 |
| Grease nipple | 02.6802.14.50 |
| Screw assembly incl. item 231, 232 | 05.865.00.02.0 |
| Spring washer | 02.5403.08.92 |
| Hexagon nut | 02.5202.12.82 |
| Brake camshaft, left | 05.097.60.35.4 |
| Brake camshaft, right | 05.097.60.36.4 |
| Assembly kit item 250 – 262, 268, 270, 274 | 09.801.00.43.1 |
| Locking ring | 02.5676.01.00 |
| Ring | 03.310.81.02.0 |
| O-ring | 02.5677.37.42 |
| O-ring | 02.5679.23.00 |
| Sealing ring | 03.120.42.02.0 |
| Bush for brake camshaft with 3 or 4 as last digit of code number | 03.113.03.06.0 |
| Washer | 03.320.11.16.1 |
| Lock nut | 03.260.14.08.0 |
| Sealing ring | 03.120.43.14.0 |
| Sealing ring for brake camshaft with 3 or 4 as last digit of code number | 03.120.42.09.0 |
| Sealing ring for brake camshaft with 3 or 4 as last digit of code number | 03.120.42.08.0 |
| Circlip | 03.350.30.02.0 |
| Slack adjuster (GSK) incl. item 215, 284 | 05.174.52.43.0 |
| Grease nipple | 02.6850.01.02 |
| Return spring | 05.397.26.03.0 |
| ‘C’ Clip for brake with splitted roller | 03.188.02.02.0 |
| Repair kit brake SN 3020, with brake shoes item 329, 330 | 09.801.02.42.0 |
| Repair kit brake SN 3015 / 3020, without brake shoes item 315, 325, 363, 364, 367, 368 | 09.801.02.47.0 |
| Brake shoe assembly, with lining item 335, 350, 357 | 05.091.14.77.1 |
| Brake shoe assembly, without lining incl. item 345 – 348 | 05.091.14.80.0 |
| Repair kit brake shoe roller item 345 – 348 | 09.801.02.91.0 |
| Roller | 05.331.44.02.0 |
| Bolt | 03.084.75.24.0 |
| Ring | 03.310.70.15.0 |
| Brake lining | 03.092.14.45.0 |
| Rivet | 02.5805.80.35 |
| Return spring | 05.397.34.17.0 |
| Return spring (hook) | 03.397.33.08.0 |
| Return spring (eye) | 03.397.33.09.0 |
| Brake drum | 03.109.46.06.0 |
| Repair kit roller bearings with axle nut and hub cap item 420, 423, 428 – 431, 437, 438, 440, 441, 445 – 448, 460 | 09.801.07.21.0 |
| Repair kit roller bearings without axle nut and hub cap item 420, 423, 428, 430, 431, 440, 441, 445 | 09.801.06.89.0 |
| Thrust washer cpl. item 421, 422, 424 | 05.370.07.65.0 |
| Thrust washer | 03.370.07.62.0 |
| Oil seal | 02.5664.58.00 |
| Ring not with ECO Seal | 02.5683.63.00 |
| O-ring | 02.5678.00.00 |
| Dirt seal not with ECO Seal | 03.120.48.13.0 |
| Roller bearing | 02.6410.23.00 |
| Dust cover (oil catcher) | 03.010.93.34.0 |
| Repair kit hub bearing ( cpl. hub ) item 420 – 448, 460, 560 | 09.801.06.56.0 |
| Hub Observe hub cap thread! | 03.272.44.40.0 |
| Locking ring | 02.5606.60.90 |
| Locking ring | 02.5606.22.90 |
| Thrust washer | 03.370.26.24.0 |
| Roller bearing | 02.6410.22.00 |
| Washer | 03.320.64.01.0 |
| Axle nut | 03.266.47.03.0 |
| Bolt | 03.084.71.17.0 |
| Hooked spring ring | 03.188.04.08.0 |
| Hub cap ( For hub with hub cap thread M 136 x 2,5 ! ) | 03.212.25.33.0 |
| Wheel stud ( helical fit wheel stud ) | 03.296.33.12.1 |
| Set of dust cover assemblies item 501 – 504, 510, 513, 520 | 99.00.000.1.09 |
| Dust cover left upper | 03.010.99.87.0 |
| Dust cover left lower | 03.010.99.88.0 |
| Dust cover right upper | 03.010.99.85.0 |
| Dust cover right lower | 03.010.99.86.0 |
| Collar screw | 02.5071.55.80 |
| Plug (white) | 02.3704.33.00 |
| Plug | 03.379.00.23.0 |
| Spring pad | 03.032.17.05.1 |
| Shaped plate | 03.161.63.01.0 |
| Segment (for round spring U-bolts) | 03.345.23.02.1 |
Please note that the aforementioned BPW parts numbers are for reference purpose only. ObaParts only sell aftermarket spare parts.